
3D TOUR
2 DISPLAY HOMES
| Total developments | 7 |
| City council | Ipswich City Council |
| Buying Purposes | Buy the first home (39%) |
| Preferred Land Sizes | 400m² - 499m² (36%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (35%) |
| Preferred Building Types | Single storey home (64%) |
| Preferred Amenities | Schools & universities (28%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (51%) |
| Residency Status | Australian citizen (63%) |
| Financial Status | Deposit ready (37%) |
| Timeframe to Purchase | 1 - 3 months (38%) |
| Building Budget | $300,000 - $400,000 (51%) |
| Postcode From | 4306 (Walloon, Ripley, South Ripley, Deebing Heights, White Rock, Fernvale, Thagoona, Karalee, Vernor, Mount Marrow) (34%) |
| Nearby distances | 37 km south-west to Brisbane CBD 49 km south-west to Brisbane Airport 74 km north-west to Gold Coast CBD |
View full vacancy rate history in Deebing Heights QLD 4306 via SQM Research.
There is 1 school registered in Deebing Heights QLD 4306 on ACARA 2024
18 estates | Ipswich City Council
1 estate | Ipswich City Council
4 estates | Ipswich City Council
7 estates | Ipswich City Council
3 estates | Ipswich City Council
2 estates | Ipswich City Council