

OPENLOT CASHBACK
9 AVAILABLE
LIMITED OFFER$10K^ Rebate on selected lots - Limited Time Only
Stockland Providence - South Ripley
325m2 to 766m2 lots from $308,900*
House & Land: 3-4 Bed | 2-2.5 Bath | 1-2 Car from $632,000*
Total developments | 2 |
City council | Ipswich City Council |
Buying Purposes | Buy to live in (38%) |
Preferred Land Sizes | 400m² - 499m² (43%) |
Preferred Land Settlement Time | Titling in 3 - 6 months (28%) |
Preferred Building Types | Single storey home (59%) |
Preferred Amenities | Public transportation (25%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (50%) |
Residency Status | Australian citizen (65%) |
Financial Status | Deposit ready (34%) |
Timeframe to Purchase | 6 - 12 months (27%) |
Building Budget | $300,000 - $400,000 (37%) |
Postcode From | 4300 (Springfield, Spring Mountain, Brookwater, Augustine Heights, Bellbird Park, Goodna, Springfield Lakes) (37%) |
Vacant land (52%) | |
Not at this point. (79%) | |
No thanks. (88%) | |
Nearby distances | 35 km south-west to Brisbane CBD 48 km south-west to Brisbane Airport |
View full vacancy rate history in South Ripley QLD 4306 via SQM Research.
There are 2 schools registered in South Ripley QLD 4306 on ACARA 2020
3 estates | Ipswich City Council
1 estate | Ipswich City Council
13 estates | Ipswich City Council
5 estates | Ipswich City Council
13 estates | Ipswich City Council
2 estates | Ipswich City Council