Spring Mountain QLD 4300
1 estate | Ipswich City Council
2.7km south-east
Total developments | 3 |
City council | Ipswich City Council |
Buying Purposes | Buy the first home (38%) |
Preferred Land Sizes | 400m² - 499m² (38%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (38%) |
Preferred Building Types | Single storey home (62%) |
Preferred Amenities | Public transportation (27%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (52%) |
Residency Status | Australian citizen (67%) |
Financial Status | Deposit ready (39%) |
Timeframe to Purchase | Less than 1 month (36%) |
Building Budget | $300,000 - $400,000 (38%) |
Postcode From | 4306 (Walloon, Ripley, South Ripley, Deebing Heights, White Rock, Fernvale, Thagoona, Karalee, Vernor, Mount Marrow) (30%) |
Nearby distances | 31 km south-west to Brisbane CBD 43 km south-west to Brisbane Airport 65 km north-west to Gold Coast CBD |
View full vacancy rate history in White Rock QLD 4306 via SQM Research.
1 estate | Ipswich City Council
3 estates | Ipswich City Council
2 estates | Ipswich City Council
17 estates | Ipswich City Council
1 estate | Ipswich City Council
4 estates | Ipswich City Council